View Jobs Get Your Email Email Us Call Bermuda Careers Centre at 441-292-5056
Welcome to The Bermuda Careers Centre -- Local date and time is March 9, 2010, 07:19 P.M.
Links:

Articles Viewed:
Forecasts to 2012 for selected jobs - Actual Jobs 2006

  Article

Forecasts to 2012 for selected jobs - Actual Jobs 2006

 

Actual Jobs 2006


Total Held by Residents Held by Non Bermudians % of Jobs Held by Non Bermudians
Accountant I 851 283 568 66.7%
Accountant II 444 191 253 57.0%
Accountant III 280 184 96 34.3%
Actuary 121 18 103 85.1%
Advertising Copywriter 3 2 1 33.3%
Aerobics/Fitness Instructor 50 25 25 50.0%
Air Traffic Controller 5 5 0 0.0%
Airline Passenger Agent 95 94 1 1.1%
Analytical Chemist 4 3 1 25.0%
Appraiser/Valuer 10 6 4 40.0%
Architect 65 44 21 32.3%
Architectural Assistant/Technician 54 21 33 61.1%
Art Gallery/Museum Curator 15 15 0 0.0%
Artist 12 11 1 8.3%
Auditor 120 31 89 74.2%
Author 1 1 0 0.0%
Auto Technician (Mechanic) 262 165 97 37.0%
Baker Helper 19 15 4 21.1%
Baker/Mixer 62 16 46 74.2%
Bank Teller 123 115 8 6.5%
Barber/Hairdresser 198 119 79 39.9%
Barrister/Lawyer 325 223 102 31.4%
Beautician 159 44 115 72.3%
Biological Oceanographer 18 7 11 61.1%
Butcher 58 12 46 79.3%
Cashier 507 504 3 0.6%
Chef de Partie/Cook 649 124 525 80.9%
Chemist (General) 3 1 2 66.7%
Chiropractor 5 5 0 0.0%
Choreographer 4 2 2 50.0%
Civil Engineer 25 10 15 60.0%
Civil Engineering Technician 4 3 1 25.0%
Computer Programmer 49 29 20 40.8%
Computer/Systems Analyst 229 130 99 43.2%
Conductor,Orchestra 4 4 0 0.0%
Corporate Secretary 159 129 30 18.9%
Dancer 6 6 0 0.0%
Dental Hygienist 37 22 15 40.5%
Dentist 30 24 6 20.0%
Dietitian 7 5 2 28.6%
Dolphin Trainer 3 3 0 0.0%
Draughts Person 25 13 12 48.0%
Economist/Securities Analyst 84 43 41 48.8%
Editor, Press/Radio/TV 6 5 1 16.7%
Electrical Engineer 40 37 3 7.5%
Electronics Engineer (General) 5 0 5 100.0%
Farm Worker 34 4 30 88.2%
Film Camera Operator (Moving) 4 0 4 100.0%
Financial Controller 607 288 319 52.6%
Floral Arranger 18 10 8 44.4%
Gardner 222 109 113 50.9%
Hairdresser/Barber 198 119 79 39.9%
Horticulturist 16 10 6 37.5%
Hotel Receptionist/Cashier 130 103 27 20.8%
Instrumentalist/Muscian 49 23 26 53.1%
Investment Officer 105 62 43 41.0%
Jeweller 10 6 4 40.0%
Journalist 35 23 12 34.3%
Junior Secretary 157 152 5 3.2%
Land Surveyor 25 14 11 44.0%
Landscape Gardener 391 102 289 73.9%
Legal Executive 42 23 19 45.2%
Legal Secretary 127 86 41 32.3%
Librarian 29 21 8 27.6%
Mechanical Engineer 26 15 11 42.3%
Medical Lab Technologist 37 18 19 51.4%
Messenger, Porter 221 173 48 21.7%
Meteorologists 6 5 1 16.7%
Meter Reader 9 9 0 0.0%
Minister of Religion 80 62 18 22.5%
Motor Cycle Mechanic 55 30 25 45.5%
Nanny/Nursemaid 159 33 126 79.2%
Occupational Therapist 27 18 9 33.3%
Organisational & Methods Officer 49 32 17 34.7%
Panelbeater/Auto Body Technician 53 37 16 30.2%
Pathologist/Botanist 2 2 0 0.0%
Pharmacist 40 13 27 67.5%
Photographer 28 28 0 0.0%
Physician 125 69 56 44.8%
Physiotherapist 29 16 13 44.8%
Policeman/Detective 433 323 110 25.4%
Postman 64 64 0 0.0%
Principal 46 42 4 8.7%
Psychologist 23 15 8 34.8%
Radiologist 2 0 2 100.0%
Receptionist 405 404 1 0.2%
Registered Nurse 454 164 290 63.9%
Social Worker 43 38 5 11.6%
Sous Chef/Second Chef 114 13 101 88.6%
Sports Coach 50 35 15 30.0%
Statistician 6 4 2 33.3%
Surgeon 12 7 5 41.7%
Telecommunications Engineer 21 10 11 52.4%
Travel Agency Clerk 59 58 1 1.7%
Underwriter 365 180 185 50.7%
Veterinarian 10 7 3 30.0%
         
See the 2012 forecast
 

 

 
   
 Bermuda Careers Centre ©2010